Wholesale Musical Instruments like these...
| 0737060000 | Fender Acoustic Bass String Set | Fender |
| F-150SL | Fender Nickle Super Light Electric Guitar Strings | Fender |
| F-3150XL | Fender Nickle Extra Light Guitar Strings | Fender |
| F-3150SL | Fender Nickle Super Light Guitar Strings | Fender |
| F-150XL | Fender Nickle Extra Light Electric Guitar Strings | Fender |
| F-7150L | Fender Roundwound Nickle (.040-.100) BASS | Fender |
| F-7150M | Fender Roundwound Nickle (.045-.105) BASS | Fender |
| F-7150HM | Fender Roundwound Nickle (.050-.105) BASS | Fender |
| F-7350L | Fender Roundwound Stainless (.040-.100) BASS | Fender |
| F-7350M | Fender Roundwound Stainless (.045-.105) BASS | Fender |
| F-3150 | Fender Nickle Regular Electric Guitar Strings | Fender |
| 0730130000 | Fender Classical 100's Guitar Strings- Ball End | Fender |
| 351HS | Heavy Shell Guitar Picks (144) | Fender |
| 351MS | Medium Shell Guitar Picks (144) | Fender |
| 351TS | Thin Shell Guitar Picks (144) | Fender |
| 0990501000 | 4 OZ. Pump Polish for Guitars | Fender |
| 0981002500 | Classic Celluloid Shell (Pack of 24)- Thumb Pick- Large | Fender |
| 0981002300 | Classic Celluloid Shell (Pack of 24)- Thumb Pick- Medium | Fender |
| 0980346100 | Classic Celluloid Shell Pack of 72- 346 Shape 0980346100- Thin 0980346300- Medium 0980346500- Heavy | Fender |
| 0732255003 | Fender Nickel Plated Banjo 5-String Set | Fender |
| 0980354100 | Classic Celluloid Shell Pack of 72- 354 Shape 0980354100- Thin 0980354300- Medium 0980354500- Heavy | Fender |
| 0732250003 | Fender Nickel Plated Mandolin Strings | Fender |
| 0730100000 | Fender Classical 100's Guitar Strings- Tie End | Fender |
| 073006000 | Fender Phosphor Bronze Acoustic Guitar Strings 0730060008- Medium 0730060003- Light 0730060002- X-tra Light | Fender |
| 0737150006 | Fender Original Bass 7150 Series | Fender |
| 0730050002 | Stainless Flat Wound Guitar Strings | Fender |
| 073315000 | Fender Original Bullet Pure Nickel Series Electric Guitar Strings 0733150001- Super Light 0733150002- .009-.040 Light 0733150003- .009-.042 Light 0733150004- Regular Light 0733150006- Regular 0733150005- Medium | Fender |
| F-150 | Fender Nickle Light Electric Guitar Strings | Fender |
| AX5000 | Chromatic Tuner | Fender |
| F-7350HM | Fender Roundwound Stainless (.050-.105) BASS | Fender |
| 0980451100 | Classic Celluloid Shell Pack of 72- 451 JR Shape 0980451100- Thin 0980451300- Medium 0980451500- Heavy | Fender |
| 023809000 | Mini Twin Guitar Amplifier | Fender |
| 0234810000 | Mini Deluxe Guitar Amplifier | Fender |
| 0234808000 | Mini Tone Master Guitar Amplifier | Fender |
| F-9050ML | Fender Flatwound Stainless (.050-.105) BASS | Fender |
| F-9050L | Fender Flatwound Stainless (.045-.095) BASS | Fender |
| F-9050M | Fender Flatwound Stainless (.055-.105) BASS | Fender |
| F-9120 | Fender Nylon Tapewound (.058-.110) BASS | Fender |
| BB120 | 2" Wide, Fort Bryan Guitar Strap | Fort Bryan |
| UBV-580 | Galveston Guitar | Galveston |
| PM-131 | Mandolin Top: Spruce Back and Sides: Maple Neck: Maple Fingerboard: Rosewood Bridge: Rosewood Tuning Machine: Chrome Plated Finish: AB | Galveston |
| PB-121 | Banjo Skin: Remo Milky Resonator: Nato Neck: Nato Rim: Wood Rim Fingerboard: Rosewood Position Makers: Dot Tuning Machines: Open Type Brackets: 18 | Galveston |
| PB-436 | Banjo Skin: Remo Milky Resonator: Nato Neck: Nato Rim: Wood Rim Fingerboard: Rosewood Position Makers: Heart Tuning Machines: Chrome Diecast Brackets: 24 | Galveston |
| PB-577 | Banjo Skin: Remo Milky Resonator: Curly Maple Neck: Maple Rim: Wood Rim Fingerboard: Rosewood Position Makers: Bud Tuning Machines: Chrome Diecast Brackets: 24 | Galveston |
| PB-777 | Banjo Skin: Clear Resonator: Tiger Tail Neck: Maple Rim: Solid Maple Fingerboard: Rosewood Position Makers: Heart Tuning Machines: Gold Geared Brackets: 24 | Galveston |
| EC-9401 | Galveston Guitar | Galveston |
| 391 | Galveston Guitar | Galveston |
| E-200 | Galveston Guitar | Galveston |
| PM-361S | Mandolin Top: Solid Spruce Back and Sides: Sycamore Neck: Maple Fingerboard: Rosewood Bridge: Rosewood Tuning Machine: Gold Plated Finish: AB | Galveston |
| APB-24 | Galveston Guitar | Galveston |
| AS-36 | Galveston Guitar | Galveston |
| AS-35 | Galveston Guitar | Galveston |
| Fortune-1 | Galveston Guitar | Galveston |
| Fortune-2 | Galveston Guitar | Galveston |
| AJB-24 | Galveston Guitar | Galveston |
| PD-231 | Galveston Resonator Guitar Finish: TS, CH, M, N, B | Galveston |
| USL-990G | Galveston Guitar | Galveston |
| UB-7000 | Galveston Guitar | Galveston |
| EA-205BLS | Galveston Guitar | Galveston |
| PBS-455 | Galveston Resonator Guitar PBS-455E/T- Same as PBS-455E/C but Trunk Engraving | Galveston |
| PDM-531 | Galveston Metal Resonator Guitar | Galveston |
| PBS-431 | Galveston Resonator Guitar PBS-431 E/T Same as PBS-431E/C but trunk engraving | Galveston |
| PM-564S | Mandolin Top: Solid Spruce Back and Sides: Sycamore Neck: Maple Fingerboard: Rosewood Bridge: Rosewood Tuning Machine: Gold Plated Finish: AB | Galveston |
| PBD-531 | Galveston Resonator Guitar PBD-531 E/C PBD-531 E/T Same as PBD-531 with 1 V, 1T, Lipstick Pickups | Galveston |
| PM-231 | Mandolin Top: Spruce Back and Sides: Maple Neck: Maple Fingerboard: Rosewood Bridge: Rosewood Tuning Maching: Chrome Finish: AB | Galveston |
| PD-131 | Galveston Resonator Guitar Finish: TS, CH, M, N | Galveston |
| MB-38 | Galveston Guitar | Galveston |
| ES-335 | Galveston Guitar | Galveston |
| PB-221 | Banjo Skin: Remo Milky Resonator: Nato Neck: Nato Rim: Wood Rim Fingerboard: Rosewood Position Makers: Dot Tuning Machines: Open Type Brackets: 24 | Galveston |
| PM-682S | Mandolin Top: Solid spruce Bacnk and Sides: Solid maple Neck: Maple Fingerboard: Rosewood Tuning Machine: Nickel Finish: AB | Galveston |
| Studio-59 | Galveston Guitar | Galveston |
| PM-433 | Mandolin Top: Spruce Back and Sides: Maple Neck: Maple Fingerboard: Rosewood Bridge: Rosewood Tuning Machine: Gold Plated Finish: AB | Galveston |
| USB-12B | Galveston Guitar | Galveston |
| SSB-1 | Galveston Guitar | Galveston |
| UB-8000 | Galveston Guitar | Galveston |
| EAP-550TBS | Galveston Guitar | Galveston |
| USB-405 | Galveston Guitar | Galveston |
| USB-790PGRB | Galveston Guitar | Galveston |
| USE-3000 | Galveston Guitar | Galveston |
| PM-131E | Mandolin Top: Spruce Back and Sides: Maple Neck: Maple Fingerboard: Rosewood Bridge: Rosewood Tuning Machine: Chrome Finish: AB | Galveston |
| SSG-1 | Galveston Guitar | Galveston |
| USB-690 | Galveston Guitar | Galveston |
| UEB-2001D | Galveston Guitar | Galveston |
| VH101H | Headset System- 150' Range | Gemini |
| VH101M | Handheld System- 150' Range | Gemini |
| VH120M | Dual Handheld System 250' Range | Gemini |
| VH120ML | Handheld and Lavalier System- 250' Range | Gemini |
| VH101L | Lavalier System- 150' Range | Gemini |
| 2101A | Guitar Pick Bags with Drawstring Pouch- Available in Black, Red, or Grey 2101ABL (Black) 2101AGR (Gray) 2101AR (Red) | Gibson |
| 600 | Epiphone NPS Wound Electric Guitar Strings 600UL .009-.042 600L .010-.046 | Gibson |
| AILC975 | Luthier's Choice Triple Pack | Gibson |
| G-700L | Electric Light | Gibson |
| GG910 | Pump Polish for Guitars, Banjos and Mandolins | Gibson |
| ASGG | 2" Woven Guitar Strap in Red or Blue ASGG600 (RED) ASGG800 (BLUE) | Gibson |
| GG650 | Gibson Round, Glass Slide | Gibson |
| AFS | Ace Frehley Signature NPS Wound Electric Guitar Strings .009-.046 | Gibson |
| GG74M | Gibson Standard Guitar Picks | Gibson |
| GG600 | Gibson Round, Steel Slide | Gibson |
| GG74H | Gibson Standard Guitar Picks | Gibson |
| SA | Alloy Humbucker Electric Guitar Strings SA9 (.009-.042) SA10 (.010-.046) SA11 (.011-.050) | Gibson |
| G-80L | Extra Light Bass | Gibson |
| GG170 | Gibson Capo for Steel Strings, Curved | Gibson |
| G700 | "Bright Wire"- Nickel Plated Steel Wound Electric Guitar Strings G700L (light .010-.046) G700UL (Ultra light) G700SUL (Super Ultra Light .008-.036) | Gibson |
| G573 | Medium Banjo String .012-.025g | Gibson |
| G80M | Bass Guitar Strings- .045-.105g | Gibson |
| SEBE60 | Epiphone NPS Bass Set .045-.105 | Gibson |
| G-1040ML | Electric Flatwound Light | Gibson |
| G-700SUL | Electric Super Light | Gibson |
| G-740LC | Electric Rock Light | Gibson |
| G-740ULC | Electric Rock Extra Light | Gibson |
| G-740SULC | Electric Rock Super Light | Gibson |
| G-900M | Electric Nickle, Wound 3rd (.012-.056) | Gibson |
| G-900ML | Electric Nickle, Wound 3rd (.011-.054) | Gibson |
| GG74T | Gibson Standard Guitar Picks | Gibson |
| G-1040M | Electric Flatwound Medium | Gibson |
| GG73T | Gibson Wedge Guitar Picks | Gibson |
| G-200M | Acoustic Medium | Gibson |
| G-200L | Acoustic Light | Gibson |
| G-300L | Acoustic Brass Wound Medium | Gibson |
| G-167ML | Mandolin Bronze | Gibson |
| GG73M | Gibson Wedge Guitar Picks | Gibson |
| G-700UL | Electric Extra Light | Gibson |
| G-80ML | Light Guage Bass | Gibson |
| G-300SUL | Acoustic Brass Wound Extra Light | Gibson |
| G-161ML | Mandolin Plain | Gibson |
| G1040ML | "Flat Wound" Medium Light Electric Guitar Strings .011-.051g | Gibson |
| G-330L | Acoustic Mona-Steel Medium | Gibson |
| G-330UL | Acoustic Mona-Steel Light | Gibson |
| GN-8000MPA | Multi-Purpose Amplifier Connects headsets to virtually any telephone Voice compression and switching Built-in headset stand with on-line indicator option that signals when the headset is in use Compatible with GN Netcom, Unex, and ACS brand headsets | GN Netcom |
| GG-20C | 20 Watt Guitar Amplifier Same as GG-20 with the addition of chorus effect circuit | Gorilla |
| GB30 | 30 Watt Bass/Keyboard Guitar Amplifier | Gorilla |
| GG-20 | 20 Watt Guitar Amplifier | Gorilla |
| TC35 | 20 Watt Guitar Amplifier | Gorilla |
| GG-10 | 10 Watt Practice Amplifier | Gorilla |
| TC-35 | The Tube Cruncher-35 Watt Guitar Amplifier | Gorilla |
| GB-30 | 30 Watt Bass/Keyboard Amplifier 14"x79"x147", 25 lbs | Gorilla |
| GG-20R | 20 Watt Guitar Amplifier Same as the GG-20 with the addition of reverb | Gorilla |
|
http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/AcousticGuitars.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Amplifiers.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Bass.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/DJ.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Guitars.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Instructional.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Percussion.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/PercussionAccessories.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Straps.asp http://www.wholesaleguitarclub.com/Wholesale_Dropshippers/Strings.asp http://www.wholesaleguitarclub.com/Guitar/index.html http://www.wholesaleguitarclub.com/Guitar/brands.html http://www.wholesaleguitarclub.com/Equipment/dropshippers.html http://www.wholesaleguitarclub.com/dropship/Instrument.asp http://www.wholesaleguitarclub.com/Major_Guitar_Wholesaler.html
|